Powerful Beyond Measure is a volunteer-run organization that exists by way of the time, in-kind and financial contributions of many. We sincerely thank our Volunteer Staff, Board of Directors, Advisory Council, and many volunteers for their dedication and considerable contribution to this organization. We also thank the following for their generosity and help in keeping PBM going:
| 600 Restaurant at the Watergate | La Tasca Restaurant |
| Andrew Herbst | Law Firm of Wilkie, Gallagher & Farr |
| Atlantic Records | Lisa Fager |
| Automotive Rhythms | Latonya Story |
| BET/BET J | Mary Morgan |
| Black Enterprise | Michael Melvin |
| Bourbon | Natasha Rennie |
| Cake Love | NFL/Terell Canton |
| Candles by Geeta | Ovie Mughelli (Baltimore Ravens) |
| Cardinal Bank | Pros in the City |
| Carol Bidault | Nickelodeon |
| Catering by Kevin | Quest Skinner |
| Cleveland Park Library | Ragin Inc. |
| Community Foundation for the National Capital Region | Raising Expectations |
| Capital Region | Rhonda Parker/Rhondez-vous Catering |
| Concerned Black Men | Shawn Caesar/Unruly Marketing |
| Daphny Parks | Sheila Press |
| DC United | Sheworks Entertainment |
| Desire Dubose | Sony-BMG |
| Desserts Etc. | Sophizticated Ladyz Hair Salon |
| Destined for Success Management | Tamekia Flowers |
| D.I.V.A. Incorporated | TheBodysTemple.com |
| Dwight Freeney (Indiana Colts) | Three Keys Music |
| Endura Gova/International Business Kids | Tiffany Press |
| Eric Campbell | Time Machine Studios |
| Essence Magazine | Tone Walters |
| Girls Empowerment Movement Inc. | Up Against The Wall |
| Gregory Yancey | Washington Capitals |
| Group Interactive | Washington Improv Theatre |
| Herkules (On Air Personality) | Washington Sports/Washington Wizards |
| Hip Hop 4 Health | Warner Theatre/Live Nation |
| Hip Hop Matters | West End Library |
| Jemal Finney | WMAL-AM/Mark Carr |
| Jerome Burnett | Women in Film & Video |
| Johnnie Walker | WPGC-FM |
| Kareema Cockrell | WTTG Fox 5 News |
| Kennedy Center for the Performing Arts | |
| |
| |
| |
| |
| |